e loketseng ho tjhaja kapa ho tjhaja boemakepe bo fapaneng, ka lenaneo le tlwaelehileng le letle kapa le lebe. |
e fana ka lethathamo le felletseng la lintho tsa tlhahlobo le tlhahlobo ea ts'ebetso ea ts'ireletso ea likarolo tse ngata, e nolofalletsang tekanyo e nepahetseng ea nako ea ts'ireletso. |
Liteko le tlhokomelo li ka etsoa ka mokhoa o bonolo ho sebelisoa ts'ebetso ea software ea khomphutha e amohelang. |
Liphetho tsa liteko li ka bolokoa polokelong ea boitsebiso, e leng molemo bakeng sa taolo ea boleng ba sehlahisoa, ho latelloa, le tlhahlobo e sa tloaelehang. |
Log Function ke rekoto e felletseng ea nalane ea ts'ebetso ea sistimi. |
Sesebelisoa sena se fana ka bokhoni ba ho romela data ka mokhoa oa Excel. |
Mohlala | BAT-NEHP-100100150-V001 | |
Charge output voltage | mefuta-futa | 5 ~ 100V |
Ho nepahala | 0.1%RD+0.05%FS | |
Tekanyo ea motlakase oa tefiso | mefuta-futa | 5 ~ 100V |
Ho nepahala | 0.1%RD+0.05%FS | |
Range le ho nepahala ha tlhahiso ea hajoale ea ho tjhaja | 0.2 ~ 10A: 0.1%RD+0.05%FS | |
10~30A: 0.3%RD+0.05%FS/30~100A: 0.5%RD+0.05%FS | ||
Range le ho nepahala ha tekanyo ea ho tjhaja hona joale | 0.2 ~ 10A: 0.1%RD+0.05%FS | |
10~30A: 0.3%RD+0.05%FS/30~100A: 0.5%RD+0.05%FS | ||
Range le ho nepahala ha tlhahiso ea hona joale ea ho ntša | 0.2 ~ 10A: 0.1%RD+0.05%FS | |
10~30A: 0,3%RD+0.05%FS | ||
30 ~ 150A: 0.5%RD + 0.05%FS | ||
Range le ho nepahala ha tekanyo ea hona joale ea ho tsoa | 0.2 ~ 30A: 0.1%RD+0.05%FS | |
30 ~ 150A: 0,3%RD+0.05%FS | ||
—- |